Usage Statistics for www.bittwiddlers.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:30 EDT

Usage summary for www.bittwiddlers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2010 112 99 87 19 61 392 0 0 59 261 297 336
Aug 2010 257 241 210 34 566 12805 0 0 1061 6515 7473 7982
Jul 2010 500 473 234 49 643 70456 0 0 1541 7281 14673 15515
Jun 2010 225 204 125 54 693 28573 0 0 1644 3756 6134 6753
May 2010 149 121 89 52 707 15907 0 0 1641 2782 3778 4647
Apr 2010 187 165 112 70 1003 19684 0 0 2111 3367 4968 5616
Mar 2010 225 206 149 39 769 9409 0 0 1215 4641 6411 6999
Feb 2010 129 106 64 39 588 14043 0 0 1107 1810 2976 3620
Jan 2010 155 129 100 47 583 19727 0 0 1486 3105 4026 4818
Dec 2009 149 127 95 51 665 13818 0 0 1598 2957 3952 4627
Nov 2009 178 146 91 34 576 13752 0 0 1031 2755 4394 5345
Oct 2009 115 92 56 38 516 9498 0 0 1181 1751 2881 3583
Totals 228061 0 0 15675 40981 61963 69841


Generated by Webalizer Version 2.01