Usage Statistics for www.bittwiddlers.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:30 EST

Usage summary for www.bittwiddlers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 176 160 106 34 314 3247 0 0 376 1173 1767 1940
Feb 2010 129 106 64 39 588 14043 0 0 1107 1810 2976 3620
Jan 2010 155 129 100 47 583 19727 0 0 1486 3105 4026 4818
Dec 2009 149 127 95 51 665 13818 0 0 1598 2957 3952 4627
Nov 2009 178 146 91 34 576 13752 0 0 1031 2755 4394 5345
Oct 2009 115 92 56 38 516 9498 0 0 1181 1751 2881 3583
Sep 2009 116 91 58 30 469 12028 0 0 919 1752 2744 3484
Aug 2009 124 110 60 26 424 12135 0 0 818 1860 3421 3870
Jul 2009 135 123 65 23 521 11443 0 0 721 2042 3820 4207
Jun 2009 113 102 54 24 404 9366 0 0 721 1647 3078 3391
May 2009 72 67 34 20 391 6463 0 0 648 1060 2099 2241
Apr 2009 174 149 105 44 474 17407 0 0 1324 3162 4496 5228
Totals 142925 0 0 11930 25074 39654 46354


Generated by Webalizer Version 2.01